-
Hydraulic Breaker Hammers
-
Hydraulic Excavator Hammers
-
Hydraulic Demolition Hammer
-
Hydraulic Breaker Chisels
-
Hydraulic Rock Breaker
-
Hydraulic Breaker Drill Rod
-
Hydraulic Jack Hammer
-
Excavator Breaker Attachment
-
Hydraulic Pulverizer
-
Excavator Plate Compactor
-
Excavator Quick Hitches
-
Hydraulic Excavator Breaker
-
DavidNice hammer from Hanyun, their service great, I love their price more
-
MarkHydraulic breakers from HY suit my CAT well, it beats the ground powerfully, the sound beautiful.
Place of Origin | CHINA |
---|---|
Brand Name | HANYUN |
Certification | ISO/CE |
Model Number | 155mm breaker chisels |
Minimum Order Quantity | 1 set/Negotiable |
Price | Negotiable |
Packaging Details | fumigation-free plywood box/ exported packages |
Delivery Time | 5-20 working days |
Payment Terms | L/C, , T/T |
Supply Ability | 5000 sets per year |
Item 1 | Hydraulic Jack Hammer For Excavator | Item 2 | Rock Breaker Attachment |
---|---|---|---|
Breaker Chisel Diameter | 155 Mm | Breaker Chisel Feature | High Strength And Anti-wearing |
Breaker Chisel Materials | 40CR/42CRMO | Near Port | Qingdao/Tianjin/Shanghai Port |
Applicable Excavator Weight | 25-30t | Applicable Skid Steer Weight | 25-30t |
Highlight | 40CR Attachment excavator jack hammer,155mm Chisels excavator jack hammer,30t concrete jack hammer |
Hydraulic Jack Hammer For Excavator Rock Breaker Attachment 155mm Chisels
(1) Product description
Excavator hydraulic jack hammer belongs to excavator attachments which help break or crush hard objects
in the construction sites, also known as hydraulic breaker, hydraulic hammer, hydraulic concrete breaker,
hydraulic demolition hammer, hydraulic breaker hammers, etc.
(2)Main technical parameters on light duty hydraulic jack hammer for excavator
Model | HY45 | HY53 | HY68 | HY75 | HY85 |
Breaker shell (KGS) | 40 | 60 | 100 | 200 | 400 |
Total weight (KG) | 102 | 140 | 264 | 345 | 493 |
Size (MM) | 750*270*480 | 830*290*570 | 950*330*700 | 1140*370*740 | 1270*370*800 |
Driving oil pressure (KG/CM2) | 90-120 | 90-120 | 110-140 | 120-150 | 130-160 |
Driving oil flow (L/MIN) | 20-40 | 25-50 | 40-70 | 50-90 | 60-100 |
Striking(BPM) | 700-1200 | 600-1200 | 500-900 | 400-800 | 400-800 |
Soft hose diameter (INCH) | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 |
Breaker chisel diameter (MM) | 45 | 53 | 68 | 75 | 85 |
Breaker chisel weight (KG) | 8 | 12 | 16 | 22 | 48 |
Applicable carrier weight (T) | 1.2-3.0 | 2.0-4.0 | 4-7 | 6-9 | 7-14 |
(3) Main technical parameters on medium duty hydraulic jack hammer for excavator
Model | HY100 | HY120 | HY135 | HY140 | HY155 |
Breaker shell (KGS) | 450 | 500 | 600 | 800 | 1450 |
Total weight (KG) | 736 | 1374 | 1663 | 1700 | 2350 |
Size (MM) | 1340*430*970 | 1475*530*1000 |
1610*530*1280 |
1660*530*1280 |
1900*635*1350 |
Driving oil pressure (KG/CM2) | 150-170 | 150-170 | 180-220 | 190-230 | 230-260 |
Driving oil flow (L/MIN) | 80-110 | 90-120 | 100-150 |
120-180 |
180-240 |
Striking(BPM) | 350-700 | 350-650 | 350-600 |
350-500 |
300-450 |
Soft hose diameter (INCH) | 3/4 | 3/4 | 1 | 1 | 1.2 |
Breaker chisel diameter (MM) | 100 | 120 | 135 | 140 | 155 |
Breaker chisel weight (KG) | 50 | 120 | 125 | 130 | 190 |
Applicable carrier weight (T) | 11-16 | 12-18 | 18-23 | 19-25 | 25-30 |
(4) Main technical parameters on heavy duty hydraulic jack hammer for excavator
Model | HY165 | HY175 | HY185 | HY195 |
Breaker shell (KGS) | 1500 | 1700 | 2100 | 2300 |
Total weight (KG) | 3350 | 4102 | 4950 | 5260 |
Size (MM) | 2010*650*1420 | 2310*715*1630 | 2240*750*1620 | 2460*750*1670 |
Driving oil pressure (KG/CM2) | 260-280 | 260-280 | 280-300 | 280-320 |
Driving oil flow (L/MIN) | 190-250 | 210-290 | 220-270 | 230-280 |
Striking(BPM) | 300-450 | 200-350 | 180-220 | 180-200 |
Soft hose diameter (INCH) | 1.2 | 1.2 | 1.2 | 1.2 |
Breaker chisel diameter (MM) | 165 | 175 | 185 | 195 |
Breaker chisel weight (KG) | 220 | 260 | 300 | 340 |
Applicable carrier weight (T) | 30-36 | 36-42 | 42-48 | 48-55 |
(5) Products packing and transportation
Packing: firstly covered with thick anti-collision plastic film on plywood pallets/cartons, then loaded into container
Transportation: Sea transportation/land transportation by container